General Information
The Live Scan unit assists the public with fingerprinting for criminal background checks required for employment, licensing, or securing a position that places them in a position of trust. Applicants needing Live Scan services must provide an acceptable primary form of photo identification. Those include a current and valid: California driver’s license, California Department of Motor Vehicles (DMV) identification card, or out-of-state driver’s license. If the applicant is under the age of 16 and does not have an acceptable primary form of photo identification, a birth certificate must be provided as well as being accompanied by a parent or legal guardian in possession of an acceptable primary form of photo identification.
Please be advised that although the Department of Justice (DOJ) accepts alternate forms of identification, California state law requires individuals 18 years and older have a state-issued driver’s license or identification card. Depending on your individual circumstances, although you may have documentation approved by DOJ, you could be turned away and instructed to return with documentation issued by DMV.
The applicant must also submit a “Request for Live Scan Service” form provided by the employing agency. We do not provide Live Scan service forms. The Live Scan operator will verify the information on the completed documentation. This information will be entered into the Live Scan machine and the applicant’s fingerprint images will be captured. The applicant’s biographical data and fingerprint images will immediately be electronically transmitted to the Department of Justice.
This general fingerprinting service may not be used to schedule concealed carry weapon license (CCW) fingerprints. CCW fingerprints must be processed as part of your CCW application and there will be a prompt at the end of your application process to schedule them.
Appointments:
- Appointments for fingerprinting will be processed Thursday and Fridays 8:30am-11:30am, 2:00pm - 4:00pm.
Click the "Let's get Started" button to apply for fingerprints.
Fingerprinting Requirements: must meet ALL requirements
Pricing:
Type | DOJ FEE | ROLL FEE | TOTAL SO FEES |
ABC License | $49.00 | $51.00 | $100.00 |
ACE Alarm Agent | $49.00 | $51.00 | $100.00 |
Adjunct Instructor | $49.00 | $51.00 | $100.00 |
Adult Day/Resident/Rehab | $59.00 | $51.00 | $110.00 |
Certified Nurse Assistant | $32.00 | $51.00 | $83.00 |
CA Registered Tax Preparer | $32.00 | $51.00 | $83.00 |
CASA Volunteer | $30.00 | $51.00 | $81.00 |
Check Cashier Permit | $32.00 | $51.00 | $83.00 |
Classified School Employee | $49.00 | $51.00 | $100.00 |
Clinical Social Worker | $49.00 | $51.00 | $100.00 |
Conservatorship | $49.00 | $51.00 | $100.00 |
Contractor License | $49.00 | $51.00 | $100.00 |
Contractor Volunteer | $49.00 | $51.00 | $100.00 |
Custodian of Records | $79.00 | $51.00 | $93.00 |
Day Care (6 or more) | $74.00 | $51.00 | $88.00 |
Emergency Medical Technician | $49.00 | $51.00 | $100.00 |
EMT Certificate | $49.00 | $51.00 | $100.00 |
Family Child Care | $32.00 | $51.00 | $83.00 |
Family Child Care Volunteer | $15.00 | $51.00 | $29.00 |
Family Day Care Volunteer | $15.00 | $51.00 | $29.00 |
Farm Labor Contractor | $32.00 | $51.00 | $83.00 |
FD-258 Ink Cards | $0.00 | $51.00 | $51.00 |
G Security Guard Card | $49.00 | $51.00 | $100.00 |
Guardianship | $49.00 | $51.00 | $100.00 |
Home Care Aide | $59.00 | $51.00 | $110.00 |
Home Care Aide Registry Applicant | $49.00 | $51.00 | $100.00 |
Home Improvement Sales Person | $49.00 | $51.00 | $100.00 |
IHSS Care Provider | $32.00 | $51.00 | $83.00 |
License Certificate or Permit | $49.00 | $51.00 | $100.00 |
Lottery Retailer | $49.00 | $51.00 | $100.00 |
Mental Health Therapist Intern | $32.00 | $51.00 | $83.00 |
Mentor | $49.00 | $51.00 | $100.00 |
Name Change | $49.00 | $51.00 | $100.00 |
Notary Public 8201 1 GC | $49.00 | $51.00 | $100.00 |
Occupational Therapy Assistant | $49.00 | $51.00 | $100.00 |
PC 13511.5 Cadet | $51.00 | $51.00 | $100.00 |
Petition for Adoption | $64.00 | $51.00 | $78.00 |
Pharmacy Tech Section 4015 | $49.00 | $51.00 | $100.00 |
POST Training Certificate | $51.00 | $51.00 | $100.00 |
Private School Employee | $49.00 | $51.00 | $100.00 |
Process Server | $49.00 | $51.00 | $100.00 |
Psychiatric Technician | $49.00 | $51.00 | $100.00 |
Real Estate License | $49.00 | $51.00 | $100.00 |
Rec Leader | $32.00 | $51.00 | $83.00 |
Record Review | $25.00 | $51.00 | $39.00 |
Registered Dental Assistant | $49.00 | $51.00 | $100.00 |
Registered Nurse License | $49.00 | $51.00 | $100.00 |
Residential Care FAC Elderly | $59.00 | $51.00 | $110.00 |
Resource Family Home | $64.00 | $51.00 | $78.00 |
Sales Person | $32.00 | $51.00 | $83.00 |
School Bus Monitor | $49.00 | $51.00 | $100.00 |
Teacher CRED 81340 EC | $49.00 | $51.00 | $100.00 |
Tow Truck Driver | $32.00 | $51.00 | $83.00 |
Veterinarian | $49.00 | $51.00 | $100.00 |
West Care 3 Champions | $49.00 | $51.00 | $100.00 |
For More Information, Contact:
Solano County Sheriff's Office
Solano County Sheriff’s Office
530 Union Avenue, Ste. 100
Fairfield, CA 94533
Telephone: 707-784- 7034
Email: solanoccw@solanocounty.com
For Technical Support, Contact:
Permitium Software
Email: help@permitium.com
Phone: (855) 642-2453